With the unique modular design, system configuration can now be done in house. Swap either the desired panel size or desired system box to achieve quick delivery of your project needs.
Reduced risk of having dead stock in your warehouse. Modularized modules allows you to have maximum control of what you want to keep in stock. Mix and Match according to your needs instead of having waiting for that specific project to appear just for that one system.
With the chance of mix and matching, the sales team can now react immediately and have project sample provided on a timely fashion. No more waiting for the correct system to arrive with increased chance to losing the project.
Time is Money! You now have the option of quick swapping the modules when system upgrade/maintenance is required. Engineers c
With Hot Swap Pool in place, replacement modules can be provided to ensure that the system can be back up working again instead of waiting on delivery, waiting on repairing.
No more prolonged system down time for your client when you can simply swap the modules to resolve the problems at client side. The team can now focus on providing the best service for the client while replaced modules can be repaired afterwards.
System Box Module | |
---|---|
Processor | Intel® Core™ 7th Generation i3 7300U 2.6 GHz / 3.5 GHz |
System Memory | 2x DDR4-2133 SO-DIMM, Max 32GB (Non-ECC) |
Storage | 2.5" SATA HDD or mSATA SSD |
I/O | Serial port *4 (RS232/422/485 *1, RS232*3) |
USB *6 (USB 3.0*4, USB 2.0*3) | |
Ethernet, PCI-e Gbe LAN *2, RJ-45 | |
HDMI® 1.4a *1 | |
DisplayPort 1.2 *1 | |
Line in *1, Line out *1, Phone Jack | |
Expansion Interface | 1* Mini PCI Express Socket |
OS Support | Microsoft Windows 7/10, Linux |
Power Requirement | DC Jack, +9V~+24V Wide Range Input |
Mechanical | |
Construction | Heavy-duty steel chassis (Black), Aluminum Heatsink |
Operation Temp. | 32°F ~ 122°F (0°C ~ 60°C) with Ambient Air |
Storage Temp. | -22°F ~ 175°F (-30°C ~ 80°C) |
Relative Humidity | 10~90% @40°C, Non-condensing |
Vibration | 5-17Hz, 0.1" double amplitude peak to peak, 1.5G acceleration peak to peak |
Shock | 10G acceleration peak to peak (11ms) |
Rating | IP 65 compliant front bezel |
Qualification | Formal certification CE I FCC Class B |
Mounting | Panel / VESA 100 / Wall / Clamp Type |
Optional Order | |
Memory | DDR4 2GB, DDR4 4GB, DDR4 8GB, DDR4 16GB |
Storage | 2.5" SATA HDD 500GB~1TB, SSD 16GB~256GB |
OS | Microsoft Windows 7/ Win 10, Linux |
Wifi LAN | RTL8188CUS-BC8-WB |
Power | DC to Power Terminal Connector |
10.4" Display Module | 12.1" Display Module | 15" Display Module | 17" Display Module | 21.5" Display Module | |
---|---|---|---|---|---|
I/O | 1x USB 2.0 Hidden for USB Dongle | 1x USB 2.0 Hidden for USB Dongle | 1x USB 2.0 Hidden for USB Dongle | 1x USB 2.0 Hidden for USB Dongle | 1x USB 2.0 Hidden for USB Dongle |
Touch screen | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
LCD | 10.4" TFT XVGA | 12.1" TFT XVGA | 15" TFT XVGA | 17" TFT XVGA | 21.5" TFT XVGA |
Resolution | 800*600, 16.2M Colors / Optional 1024*768 | 800*600, 16.2M Colors / Optional 1024*768 | 1024*768, 16.2M Colors | 1280*1024, 16.2M Colors | 1920*1080, 16.2M Colors |
Luminance (cd/m2) | 350 | 400 | 250 | 250 | 250 |
Viewing Angle | 160" | 160" | 160" | 160" | 160" |
Backlight Lifetime | 50,000hrs / LED | 50,000hrs / LED | 50,000hrs / LED | 50,000hrs / LED | 50,000hrs / LED |
Mechanical | |||||
Construction | Heavy-duty steel chassis (Black), Aluminum Front Bezel | Heavy-duty steel chassis (Black), Aluminum Front Bezel | Heavy-duty steel chassis (Black), Aluminum Front Bezel | Heavy-duty steel chassis (Black), Aluminum Front Bezel | Heavy-duty steel chassis (Black), Aluminum Front Bezel |
Mounting | Panel / VESA 100 / Wall / Clamp Type | Panel / VESA 100 / Wall / Clamp Type | Panel / VESA 100 / Wall / Clamp Type | Panel / VESA 100 / Wall / Clamp Type | Panel / VESA 100 / Wall / Clamp Type |
With System Module | |||||
Dimension | 294mm*93mm*226mm | 317mm*93mm*245mm | 355mm*93mm*290mm | 387mm*93mm*332mm | 524mm*93mm*330mm |
Packing Dimension | 390mm*160mm*380mm | 406mm*160mm*415mm | 459mm*174mm*460mm | 501mm*174mm*491mm | 640mm*190mm*490mm |
System Weight(N.W.) | 4.5 KG | 4.7 KG | 5.7 KG | 6.2 KG | 8.5 KG |
Weight with Packing(G.W.) | 6.2 KG | 6.4 KG | 7.4 KG | 7.9 KG | 9.7 KG |
Optional Order | |||||
Mounting | Clamp Type Mount | Clamp Type Mount | Clamp Type Mount | Clamp Type Mount | Clamp Type Mount |
![]() |
![]() |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.